Grade-Point System and Course Descriptions
| Grade | Quality Points | Description |
|---|---|---|
| A | 4.0 | |
| A- | 3.67 | |
| B+ | 3.33 | |
| B | 3.0 | |
| B- | 2.67 | |
| C+ | 2.33 | |
| C | 2.0 | |
| C- | 1.67 | |
| D+ | 1.33 | |
| D | 1.0 | |
| D- | .67 | |
| F | 0.0 | Failure |
| I | 0.0 | Incomplete |
| J | 0.0 | Audit |
| NG | 0.0 | Non-gradable |
| S | 0.0 | Satisfactory |
| T | 0.0 | Transfer Credit |
| U | 0.0 | Unsatisfactory |
| W | 0.0 | Withdrawal from course |
| X | 0.0 | College withdrawal when student officially withdraws during a semester |
Contact
- Fax: 716-614-6820
- Location: A-105, Notar Admin Bldg.
- Hours: Monday – Friday, 8:00 AM – 5:00 PM
Advisement Questions: 716-614-6290 | studentsuccess@niagaracc.suny.edu | D-102
Records Questions: 716-614-6250 | records@niagaracc.suny.edu | A-105
Transferring Credits into SUNY Niagara and Transfer Credit Evaluation Questions: 716-614-6250 | transfer@niagaracc.suny.edu