Transferring Back Credits to Graduate?

Did you know it’s possible to transfer back credits taken at another institution to use toward completion of your degree and/or certificate at SUNY Niagara? Run your SUNY Niagara DegreeWorks degree evaluation to see what’s still needed, and if you take those credits elsewhere, send your official transcript back to us for evaluation. *A maximum of 50% of your degree/certificate program can be transfer credits.
SUNY Schools
Students currently at a SUNY 4-Year School can complete the SUNY Reverse Transfer Form.
Non-SUNY Schools
Students currently at a Non-SUNY school can complete the Reverse Transfer Eligibility Form for Non-SUNY schools below.
Utilize Degree Works and our online Course Equivalency Guide to check if the course you are planning to take at your current institution counts towards the requirements left to complete your degree/certificate at SUNY Niagara.
Submit the Reverse Transfer Eligibility Form for Non-SUNY Institutions
If the transfer course will meet requirements, request an official transcript be sent from your current institution’s Registrar’s Office to the SUNY Niagara Admissions Office.
Equivalency Guides
Sending AP Scores to SUNY Niagara
AP Scores are not sent on the high school transcript. You must submit your official scores to SUNY Niagara via College Board.
You get one free score send through My AP. You must sign into My AP (www.collegeboard.org) to indicate the college, university, or scholarship organization that you want to receive your one free score send. Students indicate their score send recipient on their answer sheet on exam day.
You can send scores online anytime for a fee. You can order as many score reports as you want after scores are released.
| AP Exams Currently Offered | Minimum Score for Credit | Credit Hours Awarded | AP Course Equivalencies at SUNY Niagara |
|---|---|---|---|
| AP African American Studies | 3 | 3 | HIS 237 |
| AP Art History | 3 | 6 | ART 137 & ART 138 |
| AP Business with Personal Finance | 3 | 6 | BUS 999 & MAT 999 |
| AP Biology | 3 | 8 | BIO 109, BIO 109L, BIO 110, BIO 110L |
| AP Calculus AB | 3 | 4 | MAT 120 |
| AP Calculus BC | 3 | 8 | MAT 120 & MAT 121 |
| AP Chemistry | 3 | 8 | CHE 120, CHE 111L, CHE 121, CHE 113L |
| AP Chinese Language and Culture | 3 | 3 | LAN 999 |
| AP Comparative Government and Politics | N/A | N/A | No Equivalent |
| AP Computer Science A | 3 | 3 | CPS 235 |
| AP Computer Science Principles | 3 | 3 | CPS 210 |
| AP Cybersecurity | 3 | 3 | CIS 999 |
| AP English Language and Composition | 3 | 6 | ENG 101 & ENG 999 |
| AP English Language and Composition | 4 | 6 | ENG 101 & ENG 102 |
| AP English Literature and Composition | 3 | 6 | ENG 101 & ENG 102 |
| AP Environmental Science | 3 | 3 | BIO 136 |
| AP European History | 3 | 6 | HIS 101 & HIS 105 |
| AP French Language and Culture | 3 | 6 | FRE 101 & FRE 102 |
| AP German Language and Culture | 3 | 6 | GER 101 & GER 102 |
| AP Human Geography | N/A | N/A | No Equivalent |
| AP Italian Language and Culture | 3 | 6 | ITA 101 & ITA 102 |
| AP Japanese Language and Culture | 3 | 6 | JPN 101 & JPN 102 |
| AP Latin | 3 | 3 | LAN 999 |
| AP Macroeconomics | 3 | 3 | ECO 101 |
| AP Microeconomics | 3 | 3 | ECO 102 |
| AP Music Theory | 3 | 3 | MUS 102 |
| AP Physics 1: Algebra-based | 3 | 4 | PHY 131 & PHY 131L |
| AP Physics 2: Algebra-based | 3 | 4 | PHY 132 & PHY 132L |
| AP Physics C: Electricity and Magnetism | 3 | 4 | PHY 172 & PHY 172L |
| AP Physics C: Mechanics | 3 | 4 | PHY 171 & PHY 171L |
| AP Pre-Calculus | 3 | 4 | MAT 116 |
| AP Psychology | 3 | 3 | PSY 110 |
| AP Spanish Language and Culture | 3 | 6 | SPA 101 & SPA 102 |
| AP Statistics | 3 | 3 | MAT 164 |
| AP Studio Art: 2-D Design Portfolio | 3 | 3 | ART 999 (*ART 109 if student portfolio submitted to and approved for credit by the SUNY Niagara Art Department) |
| AP Studio Art: 3-D Design Portfolio | 3 | 3 | ART 999 (*ART 117 if student portfolio submitted to and approved for credit by the SUNY Niagara Art Department) |
| AP Studio Art: Drawing Portfolio | 3 | 3 | ART 999 & FIN 999 (*ART 105 if student portfolio submitted to and approved for credit by the SUNY Niagara Art Department) |
| AP United States Government and Politics | 3 | 3 | PSC 101 |
| AP United States History | 3 | 6 | HIS 120 & HIS 122 |
| AP World History: Modern | 3 | 3 | HIS 112 |
Sending CLEP Scores to SUNY Niagara
All CLEP exam registrations come with a free score send, which must be used when you register. However if you do not select a score recipient institution during registration or you wish to send your scores to additional institutions, you can request official CLEP transcripts for exams via My Account through a secure online checkout process through College Board (www.collegeboard.org). These additional score reports can be ordered for a fee of $20 per score recipient.
| CLEP Exams Offered | Minimum Score for Credit | Credit Hours Awarded | CLEP Course Equivalencies at SUNY Niagara |
|---|---|---|---|
| Business | |||
| Financial Accounting | 50 | 3 | ACC 116 - Financial Accounting |
| Information Systems | 50 | 3 | CIS 119 - Intro to Computer Systems |
| Introductory Business Law | 50 | 3 | BUS 117 - Torts, Contract & Criminal Law |
| Principles of Management | 50 | 3 | BUS 101 - Organization and Management |
| Principles of Marketing | 50 | 3 | BUS 113 - Fundamentals of Marketing |
| Composition and Literature | |||
| American Literature | 50 | 3 | LIT 999 - Literature Elective |
| Analyzing and Interpreting Literature | 50 | 3 | ENG 102 - Writing II & Intro to Literature |
| College Composition (120 minutes w/two mandatory essays) | 50 | 6 | ENG 101 - Writing I and ENG 999 - ENG Elective |
| College Composition (90 minutes with optional essay) | 50 | 3 | ENG 999 - ENG Elective |
| English Literature | 50 | 3 | LIT 999 - Literature Elective |
| Humanities | 50 | 3 | HUM 999 - Humanities Elective |
| Foreign Language | |||
| French Language | 50 | 6 | FRE 101 - Elementary French I and FRE 102 - Elementary French II |
| French Language | 59 | 9 | FRE 101 - Elementary French I, FRE 102 - Elementary French II, and FRE 203 - Intermediate French I |
| German Language | 50 | 6 | GER 101 - Elementary German I and GER 102 - Elementary German II |
| German Language | 60 | 9 | GER 101 - Elementary German, GER 102 - Elementary German II, and GER 203 - Intermediate German I |
| Spanish Language | 50 | 6 | SPA 101 - Elementary Spanish I and SPA 102 - elementary Spanish II |
| Spanish Language | 63 | 9 | SPA 101 - Elementary Spanish I, SPA 102 - Elementary Spanish II, and SPA 203 - Intermediate Spanish I |
| Spanish w/Writing: Level 1 | 50 | 6 | SPA 101 - Elementary Spanish I and SPA 102 - Elementary Spanish II |
| Spanish w/Writing: Level 2 | 65 | 12 | SPA 101 - Elementary Spanish I, SPA 102 - Elementary Spanish II, SPA 203 - Intermediate Spanish I, and SPA 204 - Intermediate Spanish II |
| History and Social Science | |||
| American Government | 50 | 3 | PSC 101 - American Government |
| History of the United States I: Early Colonization to 1877 | 50 | 3 | HIS 120 - U.S. to 1865 |
| History of the United States II: 1865 to present | 50 | 3 | HIS 122 - U.S. Since 1865 |
| Human Growth and Development | 50 | 3 | PSY 210 - Lifespan Development Psychology |
| Intro to Educational Psychology | 50 | 3 | PSY 270 - Psychology of Teaching & Learning |
| Introductory Psychology | 50 | 3 | PSY 110 - Introduction to Psychology |
| Introductory Sociology | 50 | 3 | SOC 101 - Introduction to Sociology |
| Principles of Macroeconomics | 50 | 3 | ECO 101 - Macroeconomics |
| Principles of Microeconomics | 50 | 3 | ECO 102 - Microeconomics |
| Social Sciences and History | 50 | 6 | SSC 999 - Social Sciences Elective |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIS 101 - Western Civilization I |
| Western Civilization II: 1648 to Present | 50 | 3 | HIS 105 - Western Civilization II |
| Science and Mathematics | |||
| Biology | 50 | 6 | BIO 109 - General Biology I (4), BIO 109L - General Biology I Lab (0), and 2 free elective credits |
| Calculus | 50 | 4 | MAT 120 - Calculus and Analytic Geometry I |
| Chemistry | 50 | 6 | CHE 120 - General Chemistry I (3), CHE 111L (1), and 2 free elective credits |
| College Algebra | 50 | 4 | MAT 110 - Intermediate Algebra |
| College Mathematics | 50 | 3 | MAT 106 - Contemporary Mathematics |
| Natural Science | 50 | 3 | SCI 999 - Science Elective |
| Precalculus | 50 | 4 | MAT 116 - Pre-calculus |
*The scores and semester hours that appear in this table are the credit granting scores and semester hours recommended by the American Council on Education (ACE). The scores listed above are equivalent to a grade of C in the corresponding course.
Sending IB Scores to SUNY Niagara
Your official International Baccalaureate (IB) transcript is required in order to award credit. You can request an official copy of your scores online at https://www.ibo.org/ .
Only HL (Higher Level) subject exams with a score of 4 or higher is accepted for transfer credit.
SUNY Niagara recognizes the IB higher level examinations (not standard level) when awarding credit, course exemptions, and placement. For students completing individual certificates in the Diploma Programme, credit may be awarded based on the grades in the individual subject examinations.
If you would like more information regarding credit eligibility for an IB examination in a specific subject area not listed please contact the Records Office at (716) 614-6250 or transfer@niagaracc.suny.edu .
Below is the list of currently offered IB HL Exams. Note that not all exams listed below have an equivalent at SUNY Niagara.
Language and Literature
- Language A: literature
- Language A: language and literature
- Language A: literature (first assessment 2021)
- Language A: language and literature (first assessment 2021)
Language Acquisition
- Classical languages
- Language B
- Language AB Initio
Individuals and Societies
- Business Management
- Economics
- Geography
- Global Politics
- History
- Information Technology in a Global Society
- Philosophy
- Psychology
- Social and Cultural Anthropology
Sciences
- Biology
- Chemistry
- Computer Science
- Design Technology
- Physics
- Sports, Exercise, and Health Science
Mathematics
- Further Mathematics
- Mathematics
- Mathematics: Analysis and Approaches
- Mathematics: Applications and Interpretation
Arts
- Dance
- Film
- Music
- Theatre
- Visual Arts
Students may also utilize our online Course Equivalency Guide to determine if coursework taken at another college or university will transfer to SUNY Niagara.
If the course or college/university does not appear in the Transfer Course Equivalency Guide, then it has not been evaluated to date
Contact
- Advisement Questions
- Phone: 716-614-6290
- Email: studentsuccess@niagaracc.suny.edu
- Location: D-102
- Records Questions
- Phone: 716-614-6250
- Email: records@niagaracc.suny.edu
- Location: A-161 Notar Admin Bldg
- Transferring Credits and Transfer Credit Evaluation Questions
- Phone: 716-614-6250
- Email: transfer@niagaracc.suny.edu
- General Information
- Fax: 716-614-6700
- Hours: Monday – Friday, 8:00 AM – 5:00 PM
- Summer Hours: Monday – Thursday, 8:00 AM – 5:00 PM